Product
Code
 
Fabric
 

Nominal Thickness (
µ)
 

Maximum Width (mm)

 

Weight (G/m²)

 
Perm.
%

Maximum
Temp. C°

 

Tensile
(N/cm)

 

PTFE (TEFLON
) COATED GLASS / KEVLAR MESH FABRICS
 
GG 640 Glass 700 3000 460 40 260 380 x 640
GG 1070 Glass 1000 4200 470 70 260 530 x 550
GG 1070 DF Glass 1100 3400 590 70 260 530 x 1100
GG 1080 Glass 1200 3400 580 80 260 740 x 680
GK 1250 Glass/Kevlar 1200 3400 640 50 200 520 x 780
GK 1470 Glass/Kevlar 1300 3600 640 70 200 940 x 1000
GK 2425 Glass/Kevlar 1300 3400 1600 25 200 1400 x 980
KK 1070 Kevlar/Kevlar 700 3000 280 70 200 790 x 640
GG 1070 AS Glass 1000 3200 470 70 260 530 x 550


POLYESTER OPEN MESH FABRICS

PP 545 Polyester 1000 3400 410 45 160 520 x 520
PP 530 Polyester 1000 3200 540 30 160 520 x 520
PA 500 PCTA 1800 3000 750 --- 200 1040 x 1040

 

Product
Code
 
Fabric
 

Nominal Thickness (
µ)
 

Maximum Width (mm)
 

Weight
(G/m²)
 

Perm.
(m³/m²/hr)
 

Maximum
Temp. C°
 

PROCESS DRYER BELTS

PP 1328 Polyester 1300 3400 450 28040 160
NZ 1529 Nomex / Peek 1500 3400 540 29000 230
PP 2611 F Felt Needled Polyester 2600 3400 520 11000 160
NS 2511 F Felt Needled Nomex / PPS 2500 3400 570 11500 180
NN 1722 Nomex 1700 3400 610 22500 230

Please contact us for furthermore information and your specific needs.
Teflon, Kevlar and Nomex are registered trademarks of Du Pont Inc.